Enrollment Report - 2007
(As of 3/30/07).
The ratio of enrolled Republicans to Democrats in the Town has been
dropping steadily for many years. It was about 10 to 1 in 1940.
The town now has more Democrats than Republicians,
namely 5065 Democrats and 4709 Republicians!
The balance of power,
of course, lies with the 25% of our voters who do not enroll in any Party,
and to a lesser extent, with the minor Parties who often endorse one of
the major Party candidates.
The Green party does not have a ballot line because its governor candidate failed to get 50,000 votes on their line in the last governor's election (2007). However, the Board of Elections is required to keep membership records for this and any other party that has fielded a candadate in the most recent governor's race. The old Liberal and Right-to-Life parties have stopped fielding candidates and are now defunct. The category "some other party" includes members of these defunct parties, a few members of the Libertarian Party, and a few voters have designated a party other than those mentioned above.
For more details or updates, consult the
Schenectady County Board of Elections.
| Party | Number | Percent |
|---|---|---|
| Democratic Party | 5,065 | 35.17% |
| Republican Party | 4,749 | 32.97% |
| Independence Party | 545 | 3.78% |
| Conservative Party | 241 | 1.67% |
| Working Families Party | 39 | .27% |
| Green Party | 34 | .24% |
| Some Other Party | 101 | .70% |
| No Party Membership | 3,628 | 25.19% |
| TOTALS | 14,402 | 100.00% |
| Party | Number | Percent |
|---|---|---|
| Democratic Party | 10,518 | 31.24% |
| Republican Party | 12,613 | 37.24% |
| Independence Party | 1,319 | 3.89% |
| Conservative Party | 702 | 2.07% |
| Working Families Party | 104 | 3.07% |
| Green Party | 105 | .38% |
| Some Other Party | 276 | .81% |
| No Party Membership | 8,171 | 24.12% |
| TOTALS | 33,871 | 100.00% |
| Party | Number | Percent |
|---|---|---|
| Democratic Party | 31,615 | 36.40% |
| Republican Party | 27,822 | 32.03% |
| Independence Party | 3,619 | 4.17% |
| Conservative Party | 2,700 | 3.11% |
| Working Families Party | 531 | .61% |
| Green Party | 239 | .28% |
| Some Other Party | 842 | .97% |
| No Party Membership | 19,492 | 22.44% |
| TOTALS | 86,860 | 100.00% |
Enrollments in this report overstate actual enrollments by up to 10% because voters who move away remain on the voting rolls for many years, or until the Election Board receives evidence of the move. But the uncertainty in enrollments does not significantly affect the percentage breakdown by party.